
| Prefix | Country | First QSO | Date | Band | Notes |
| CT | Portugal | CS1EME + EI5HN | 22nd August 1992 (00:05) | 432 MHz | |
| OE | Austria | OE5JFL + EI4VFG | 06th May 1989 (17:55) | 432 MHz | |
| SM | Sweden | SM4IVE + EI4VFG | 06th May 1989 (15:30) | 432 MHz | |
| UA | Russia | RA3YCR+ EI5HN | 24th Aug 1992 (11:45) | 432 MHz | |
| UR | Ukraine | RB5LGX + EI5HN | 22nd Aug 1992 (04:20) | 432 MHz | |
| W | USA | K2UYH + EI4VFG | 06th May 1989 (20:30) | 432 MHz | first EI - North America |
| G | England | G3OHM/p + EI5HN | 06th May 2006 (23:00 ut) | 2320 MHz | ? may not be first ? |
| GD | Isle of Man | GD0EMG + EI5HN | 06th May 2006 (21:16 ut) | 2320 MHz | |
| G | England | G4ALY + EI5HN | 07th May 2006 (10:45 ut) | 3400 MHz | |
| GD | Isle of Man | GD0EMG + EI5HN | 07th May 2006 (08:48 ut) | 3400 MHz | |
| GW | Wales | GW3TKH + EI5HN | 07th May 2006 (12:58 ut) | 3400 MHz | |
| GM | Scotland | GM3HAM/p + EI5HN | 07th May 2006 (09:35 ut) | 10368 MHz | |
| EI | Ireland | EI/DG5NEX/p + EI5HN | 03rd May 2006 (16:26 ut) | 24048 MHz | |

| Last Modified : 12th May 2006 |